Skip To Main Content

Sylacauga High School

Sylacauga High School
Calendar

2024 Football Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic SYLACAUGA Opponents
Scoring
18.33 26.22
165 236
First Downs
65 99
32 33
21 11
118 143
Rushing
1415 2231
284 253
286 333
4.0 5.9
125.7 219.8
13 26
1131 1978
Passing
138-72-8 123-65-5
4.74 6.34
72.67 86.67
9 8
654 780
Total Offense
424 456
4.2 6.0
198.3 306.4
1785 2758
22 34
Returns
15.21 16.38
28-426 21-344
3.25 11.83
4-13 6-71
30.60 28.00
5-153 8-224
Kicking
33.81 28.13
31.52 27.57
31-1048 23-647
5-8 0-1
0-0 0-0
Penalties
54.22 83.00
58-488 75-747
Time Of Possession
24:47 24:22
03:43:06 03:39:22
Miscellaneous
24-92 (26.09 %) 33-90 (36.67 %)
9-21 (42.86 %) 9-27 (33.33 %)
6-4 13-10
9-59 15-114
16-20 22-26
0 0
21-29 22-30
18-29 22-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Machen, Rance 8 116 529 47 482 4.2 4 28 60.25
14 Chambliss, Zakorien 7 63 472 7 465 7.4 3 63 66.43
23 Patterson, Colton 5 14 68 0 68 4.9 1 13 13.60
22 Kelly, Carmello 6 24 79 13 66 2.8 1 11 11.00
44 McMillian, Se'ryon 3 9 58 5 53 5.9 1 18 17.67
Chenaeu, Lionel 1 5 56 14 42 8.4 0 20 42.00  
6 Patterson, Corbyn 8 1 30 0 30 30.0 0 30 3.75
37 Cheneau, Lionel 7 8 29 3 26 3.3 2 14 3.71
1 Harrell, Gabriel 9 8 26 4 22 2.8 0 11 2.44
18 Turner, Sam 1 1 16 0 16 16.0 0 16 16.00
19 Jacks, Jasper 1 2 8 0 8 4.0 0 4 8.00
Chambl, Zakorien 1 2 5 0 5 2.5 0 3 5.00  
5 Franklin, CJ 4 15 22 73 -51 -3.4 1 12 -12.75
16 Howell, London 8 18 17 118 -101 -5.6 0 9 -12.63
Total 9 286 1415 284 1131 4.0 13 63 125.67
Opponents 9 333 2231 253 1978 5.9 26 73 219.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Howell, London 8 74.99 46 92 6 50.00 % 338 2 33 42.25
5 Franklin, CJ 4 164.68 25 43 2 58.14 % 318 7 43 79.50
37 Cheneau, Lionel 7 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Patterson, Corbyn 8 0.00 0 1 0 0.00 % 0 0 0 0.00
0 Thomas, Jamaury 8 83.20 1 1 0 100.00 % -2 0 0 -0.25
Total 9 101.91 72 138 8 52.17 % 654 9 43 72.67
Opponents 9 119.45 65 123 5 52.85 % 780 8 55 86.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Harrell, Gabriel 9 27 291 10.78 6 43 32.33
10 O'Neal, Erick 7 12 112 9.33 2 41 16.00
0 Thomas, Jamaury 8 13 87 6.69 1 17 10.88
15 Gordon, Nolan 8 7 53 7.57 0 13 6.63
Patterso, Corbyn 1 1 28 28.00 0 28 28.00  
6 Patterson, Corbyn 8 3 28 9.33 0 22 3.50
14 Chambliss, Zakorien 7 2 18 9.00 0 13 2.57
24 Toney, Johnathan 9 2 15 7.50 0 14 1.67
3 Machen, Rance 8 4 12 3.00 0 7 1.50
17 Allen, Chase 2 1 10 10.00 0 10 5.00
Total 9 72 654 9.08 9 43 72.67
Opponents 9 65 780 12.00 8 55 86.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
TM Team 9 96 1 97.0 10.0-56 2.0-13 0 1 0 3 4 1 0  
37 Cheneau, Lionel 7 26 11 37.0 8.5-33 1.5-11 0 0 0 1 1 0 0
24 Toney, Johnathan 9 23 12 35.0 4.5-14 0-0 2 2 0 1 1 2 0
2 Cannon, KD 9 26 6 32.0 0-0 0-0 0 2 0 3 1 0 0
87 Turner, Brooks 8 23 7 30.0 4.0-23 1.0-11 0 1 0 0 1 0 0
9 Wright, Tre 8 23 6 29.0 1.5-2 0-0 2 3 0 0 0 0 0
15 Gordon, Nolan 8 20 7 27.0 1.0-0 1.0-0 0 0 0 1 1 0 0
14 Chambliss, Zakorien 7 16 3 19.0 5.0-22 2.5-9 0 0 0 0 0 0 0
8 Welborn, Trenton 8 14 5 19.0 1.5-4 0-0 1 1 0 0 0 0 0
50 White, Duwan 7 15 4 19.0 3.0-8 0-0 0 0 0 0 0 0 0
7 Threatt, Kinsen 6 11 0 11.0 0-0 0-0 0 2 0 0 0 0 0
6 Patterson, Corbyn 8 9 1 10.0 1.0-6 0-0 0 2 0 0 0 0 0
30 Garrett, Jakobi 3 5 1 6.0 1.0-15 1.0-15 0 0 0 0 0 0 0
90 Ledbetter, Lawson 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Patterson, Colton 5 3 1 4.0 1.0-6 0-0 0 0 0 0 0 1 0
0 Thomas, Jamaury 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Harrell, Gabriel 9 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
34 Tarpley, Tyler 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Chenaeu, Lionel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Gordon, Nathan 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
3 Machen, Rance 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 McMillian, Se'ryon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Smith, Cornell 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Crawford, Jeremiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dunklin, DK 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Howell, London 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 O'Neal, Demarkion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 O'Neal, Erick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Patterso, Corbyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Pruitt, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Parker, Taeshawn 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 336 70 406.0 44.0-193 9.0-59 5 16 0 10 9 4 0
Opponents 9 326 38 364.0 60.0-259 15.0-114 8 12 0 4 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Pruitt, Ethan 31 1048 33.81 52 0 3 5 2 0
Total 31 1048 33.81 52 0 3 5 2 0
Opponents 23 647 28.13 54 0 0 4 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Pruitt, Ethan 5-9 55.56 % 0-0 1-1 2-4 2-2 0-2 49 1
Total 5-9 55.56 % 0-0 1-1 2-4 2-2 0-2 49 1
Opponents 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Pruitt, Ethan 34 1529 45.0 5 3
45 Adair, Anderson 1 30 30.0 1 0
Total 35 1559 44.5 6 3
Opponents 44 1750 39.8 4 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Patterson, Corbyn 4 13 3.25 0 14
Total 4 13 3.25 0 14
Opponents 6 71 11.83 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Patterson, Corbyn 11 189 17.18 0 31
1 Harrell, Gabriel 9 144 16.00 0 35
2 Cannon, KD 3 45 15.00 0 19
Patterso, Corbyn 3 39 13.00 0 32  
0 Thomas, Jamaury 1 10 10.00 0 10
17 Allen, Chase 1 -1 -1.00 0 0
Total 28 426 15.21 0 35
Opponents 21 344 16.38 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Harrell, Gabriel 6 0 0 0-0 0-0 0 0-0 0 36
25 Pruitt, Ethan 0 5 0 14-17 0-0 0 0-0 0 29
3 Machen, Rance 4 0 0 0-0 1-1 0 0-0 0 26
14 Chambliss, Zakorien 3 0 0 0-0 0-0 0 0-0 0 18
37 Cheneau, Lionel 2 0 0 0-0 0-0 0 0-0 0 12
10 O'Neal, Erick 2 0 0 0-0 0-0 0 0-0 0 12
5 Franklin, CJ 1 0 0 0-0 0-0 0 0-0 0 6
22 Kelly, Carmello 1 0 0 0-0 0-0 0 0-0 0 6
44 McMillian, Se'ryon 1 0 0 0-0 0-0 0 0-0 0 6
23 Patterson, Colton 1 0 0 0-0 0-0 0 0-0 0 6
0 Thomas, Jamaury 1 0 0 0-0 0-0 0 0-0 0 6
45 Adair, Anderson 0 0 0 2-3 0-0 0 0-0 0 2
Total 22 5 0 16-20 1-2 0 0-0 0 165
Opponents 34 0 0 22-26 3-5 2 2-3 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2024 at Coosa Central W 69-28 0
8/30/2024 vs Montevallo W 15-7 0
9/6/2024 at Holtville L 13-35 2-0 , 0 0
9/13/2024 vs Beauregard L 10-42 0
9/20/2024 at Clay Central L 9-48 0
9/27/2024 vs Jemison W 28-14 0
10/4/2024 vs Valley L 7-26 0
10/11/2024 at Marbury W 7-0 0
10/25/2024 vs Elmore County L 7-36 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2024 Coosa Central 36 314 5 63 9 187 5 43 187 5 43 1 19 0 19 1 14 0 14
8/30/2024 Montevallo 32 140 2 28 3 17 0 7 17 0 7 2 27 0 14 0 0 0 0
9/6/2024 Holtville 35 38 1 20 12 99 1 33 99 1 33 5 73 0 32 0 0 0 0
9/13/2024 Beauregard 27 94 1 52 8 46 0 14 46 0 14 4 20 0 12 1 -2 0 0
9/20/2024 Clay Central 30 50 0 10 7 28 1 10 28 1 10 6 118 0 31 0 0 0 0
9/27/2024 Jemison 31 169 3 22 7 65 0 20 65 0 20 2 45 0 35 1 7 0 7
10/4/2024 Valley 32 114 1 62 8 70 0 22 70 0 22 5 85 0 26 0 0 0 0
10/11/2024 Marbury 30 114 0 28 6 35 1 13 35 1 13 1 9 0 9 0 0 0 0
10/25/2024 Elmore County 33 98 0 30 12 107 1 35 107 1 35 2 30 0 17 1 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2024 Coosa Central 49 0 49 11.0 64 2.0 13 1 1 0 0 0 0 2 0 0
8/30/2024 Montevallo 40 12 52 5.0 32 3.0 26 3 3 0 1 17 0 3 1 0
9/6/2024 Holtville 43 2 45 2.0 9 0 0 2 2 0 1 55 0 0 0 0
9/13/2024 Beauregard 41 6 47 6.0 20 1.0 8 0 0 0 2 34 0 1 0 0
9/20/2024 Clay Central 18 0 18 1.0 6 0 0 0 0 0 0 0 0 1 2 0
9/27/2024 Jemison 43 22 65 8.0 28 3.0 12 3 2 36 1 47 0 2 0 0
10/4/2024 Valley 33 8 41 5.0 8 0 0 0 2 0 0 0 0 1 1 0
10/11/2024 Marbury 33 10 43 4.0 16 0 0 0 0 0 0 0 0 4 0 0
10/25/2024 Elmore County 36 10 46 2.0 10 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2024 Coosa Central 0 0 0.000 0 0 0 0 0 0 0-0 0 11 475 43.18 2 1
8/30/2024 Montevallo 3 100 33.300 39 0 0 1 0 1 1-1 27 0 4 128 32.00 0 0
9/6/2024 Holtville 5 159 31.800 52 0 0 0 1 0 0-0 0 3 107 35.67 0 1
9/13/2024 Beauregard 6 162 27.000 41 0 0 2 0 0 1-1 35 0 3 172 57.33 2 0
9/20/2024 Clay Central 4 129 32.300 43 0 0 0 0 1 1-1 33 0 3 150 50.00 0 0
9/27/2024 Jemison 1 25 25.000 25 0 0 0 0 0 2-3 49 0 5 272 54.40 2 1
10/4/2024 Valley 4 155 38.800 45 0 0 0 0 2 0-0 0 2 79 39.50 0 0
10/11/2024 Marbury 2 81 40.500 45 0 0 0 0 0 0-1 0 0 2 90 45.00 0 0
10/25/2024 Elmore County 6 237 39.500 52 0 0 0 1 1 0-1 0 1 2 86 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2024 Coosa Central 37 227 3 68 11 69 1 21 69 1 21 7 143 0 49 0 0 0 0
8/30/2024 Montevallo 37 243 1 63 9 75 0 23 75 0 23 1 0 0 0 0 0 0 0
9/6/2024 Holtville 44 243 5 23 4 84 0 54 84 0 54 2 9 0 9 2 1 0 1
9/13/2024 Beauregard 36 195 3 40 13 214 3 39 214 3 39 1 37 0 37 0 0 0 0
9/20/2024 Clay Central 21 285 7 63 3 63 0 41 63 0 41 3 70 0 52 2 57 0 41
9/27/2024 Jemison 50 127 1 17 12 100 1 21 100 1 21 2 24 0 21 0 0 0 0
10/4/2024 Valley 42 303 4 73 1 4 0 4 4 0 4 1 15 0 15 0 0 0 0
10/11/2024 Marbury 34 138 0 15 0 0 0 0 0 0 0 2 20 0 15 1 3 0 3
10/25/2024 Elmore County 32 217 2 31 12 171 3 55 171 3 55 2 26 0 13 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2024 Coosa Central 30 0 30 2.0 8 0 0 0 0 0 0 0 0 0 1 0
8/30/2024 Montevallo 34 6 40 6.0 25 0 0 1 1 0 2 55 0 1 1 0
9/6/2024 Holtville 39 6 45 14.0 71 5.0 44 0 1 0 0 0 0 5 1 0
9/13/2024 Beauregard 33 10 43 7.0 21 1.0 4 0 0 0 1 20 0 0 0 0
9/20/2024 Clay Central 39 4 43 6.0 39 1.0 5 2 1 0 0 0 0 2 0 0
9/27/2024 Jemison 34 6 40 3.0 7 0 0 1 0 0 1 49 0 0 0 0
10/4/2024 Valley 41 2 43 7.0 20 1.0 9 0 0 0 2 74 0 0 0 0
10/11/2024 Marbury 35 0 35 7.0 35 3.0 23 1 1 0 1 4 0 3 0 0
10/25/2024 Elmore County 41 4 45 8.0 33 4.0 29 0 0 0 1 22 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2024 Coosa Central 2 46 23.000 26 0 0 0 0 0 0-0 0 5 78 15.60 0 0
8/30/2024 Montevallo 3 61 20.300 37 1 0 0 0 1 0-1 0 0 2 91 45.50 0 0
9/6/2024 Holtville 1 37 37.000 37 0 0 0 0 0 0-0 0 6 251 41.83 0 1
9/13/2024 Beauregard 2 64 32.000 34 0 0 0 0 0 0-0 0 7 224 32.00 0 0
9/20/2024 Clay Central 1 -9 -9.000 0 1 0 0 0 0 0-0 0 8 379 47.38 1 1
9/27/2024 Jemison 1 47 47.000 47 0 0 0 0 0 0-0 0 3 106 35.33 0 0
10/4/2024 Valley 4 154 38.500 54 0 0 0 1 2 0-0 0 5 221 44.20 0 0
10/11/2024 Marbury 5 133 26.600 45 0 0 0 0 1 0-0 0 1 28 28.00 0 0
10/25/2024 Elmore County 4 114 31.350 37 0 0 0 0 0 0-0 0 7 372 53.14 3 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coosa Central 28-69 23/15 16/11 6/4 1/0 36-314 / 37-227 9-11-0 / 11-16-0 187/69 47-501 / 53-296 33/143 0/1
Montevallo 15-7 11/14 10/7 0/4 1/3 32-140 / 37-243 3-7-2 / 9-20-1 17/75 39-157 / 57-318 44/55 3/4
Holtville 13-35 14/23 5/17 5/3 4/3 35-38 / 44-243 12-21-0 / 4-7-1 99/84 56-137 / 51-327 128/10 1/3
Beauregard 42-10 8/23 3/11 3/10 2/2 27-94 / 36-195 8-20-1 / 13-20-2 46/214 47-140 / 56-409 52/57 1/2
Clay Central 9-48 9/13 3/10 2/3 4/0 30-50 / 21-285 7-13-0 / 3-5-0 28/63 43-78 / 26-348 118/127 1/0
Jemison 28-14 15/18 11/12 3/6 1/0 31-169 / 50-127 7-11-1 / 12-18-1 65/100 42-234 / 68-227 135/73 1/3
Valley 26-7 12/13 5/13 4/0 3/0 32-114 / 42-303 8-19-2 / 1-7-0 70/4 51-184 / 49-307 85/89 2/2
Marbury 0-7 11/7 7/6 3/0 1/1 30-114 / 34-138 6-13-1 / 0-8-0 35/0 43-149 / 42-138 9/27 2/0
Elmore County 36-7 15/17 5/12 6/3 4/2 33-98 / 32-217 12-23-1 / 12-22-0 107/171 56-205 / 54-388 24/58 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coosa Central 0-4 / 2-9 4-4 / 2-6 22:56 / 25:04 2:8 8.72 / 6.14 17.00 / 4.31 10.66 / 5.58 0-0 / 2-23.0 9-94 / 7-67
Montevallo 1-6 / 4-12 0-1 / 0-3 20:04 / 27:56 7:52 4.38 / 6.57 2.43 / 3.75 4.03 / 5.58 3-33.3 / 3-20.3 8-55 / 18-132
Holtville 4-14 / 6-7 3-4 / 0-0 26:23 / 21:37 4:46 1.09 / 5.52 4.71 / 12.00 2.45 / 6.41 5-31.8 / 1-37.0 8-56 / 10-134
Beauregard 4-14 / 3-9 0-2 / 1-3 22:04 / 25:56 3:52 3.48 / 5.42 2.30 / 10.70 2.98 / 7.30 6-27.0 / 2-32.0 6-51 / 8-80
Clay Central 5-12 / 2-3 0-1 / 0-0 30:50 / 16:34 14:16 1.67 / 13.57 2.15 / 12.60 1.81 / 13.38 4-32.3 / 1--9.0 5-59 / 5-67
Jemison 1-8 / 6-16 0-1 / 3-6 20:41 / 27:19 6:38 5.45 / 2.54 5.91 / 5.56 5.57 / 3.34 1-25.0 / 1-47.0 7-64 / 5-40
Valley 4-11 / 3-10 0-3 / 1-3 26:24 / 21:36 4:48 3.56 / 7.21 3.68 / 0.57 3.61 / 6.27 4-38.8 / 4-38.5 0-0 / 7-60
Marbury 2-11 / 3-11 1-2 / 0-3 26:56 / 21:04 5:52 3.80 / 4.06 2.69 / 0.00 3.47 / 3.29 2-40.5 / 5-26.6 9-69 / 8-89
Elmore County 3-12 / 4-13 1-3 / 2-3 26:48 / 32:16 5:28 2.97 / 6.78 4.65 / 7.77 3.66 / 7.19 6-39.5 / 4-28.5 6-40 / 7-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2024 Coosa Central W 69-28 7 7 24 7 5 2 0 0 0 0 0 0 0
8/30/2024 Montevallo W 15-7 3 3 12 2 2 0 1 0 0 0 0 0 0
9/6/2024 Holtville L 13-35 4 2 6 2 1 1 0 0 1 0 0 0 0
9/13/2024 Beauregard L 10-42 2 1 3 0 0 0 1 0 0 1 0 0 0
9/20/2024 Clay Central L 9-48 2 2 9 1 0 1 1 0 0 0 0 0 0
9/27/2024 Jemison W 28-14 5 4 18 4 4 0 0 1 0 1 0 0 0
10/4/2024 Valley L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2024 Marbury W 7-0 2 1 6 1 0 1 0 1 0 0 0 0 0
10/25/2024 Elmore County L 7-36 4 1 6 1 0 1 0 1 1 0 0 0 0
TOTALS 29 21 84 18 12 6 3 3 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2024 Coosa Central L 28-69 3 2 12 2 1 1 0 0 1 0 0 0 0
8/30/2024 Montevallo L 7-15 5 1 6 1 1 0 0 1 1 0 1 0 0
9/6/2024 Holtville W 35-13 6 7 24 7 6 1 0 0 0 1 0 0 0
9/13/2024 Beauregard W 42-10 4 4 12 4 3 1 0 0 0 0 0 0 0
9/20/2024 Clay Central W 48-9 3 3 12 3 3 0 0 0 0 0 0 0 0
9/27/2024 Jemison L 14-28 2 2 12 2 1 1 0 0 0 0 0 0 0
10/4/2024 Valley W 26-7 4 2 12 2 2 0 0 0 1 0 1 0 0
10/11/2024 Marbury L 0-7 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2024 Elmore County W 36-7 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 30 22 96 22 17 5 0 1 5 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Rance Machen vs Montevallo (8/30/2024)
Yards Rushing 99 Zakorien Chambliss vs Valley (10/4/2024)
TD Rushes 2 Rance Machen vs Jemison (9/27/2024)
Long Rush 63 Zakorien Chambliss vs Coosa Central (8/23/2024)
Pass Attempts 20 London Howell vs Beauregard (9/13/2024)
Pass Completions 11 London Howell vs Holtville (9/6/2024)
Yards Passing 187 CJ Franklin vs Coosa Central (8/23/2024)
TD Passes 5 CJ Franklin vs Coosa Central (8/23/2024)
Longest Pass 43 CJ Franklin vs Coosa Central (8/23/2024)
Receptions 7 Gabriel Harrell vs Holtville (9/6/2024)
Yards Receiving 101 Gabriel Harrell vs Coosa Central (8/23/2024)
TD Receptions 3 Gabriel Harrell vs Coosa Central (8/23/2024)
Longest Reception 43 Gabriel Harrell vs Coosa Central (8/23/2024)
Field Goals 2 Ethan Pruitt vs Jemison (9/27/2024)
Longest Field Goal 49 Ethan Pruitt vs Jemison (9/27/2024)
Punts 6 Ethan Pruitt vs Beauregard (9/13/2024)
6 Ethan Pruitt vs Elmore County (10/25/2024)
Punting Average 40.5 Ethan Pruitt vs Marbury (10/11/2024)
Longest Punt 52 Ethan Pruitt vs Elmore County (10/25/2024)
52 Ethan Pruitt vs Holtville (9/6/2024)
Longest Punt Return 14 Corbyn Patterson vs Coosa Central (8/23/2024)
Longest Kickoff Return 35 Gabriel Harrell vs Jemison (9/27/2024)
Tackles 37 Team vs Coosa Central (8/23/2024)
Interceptions 1 Johnathan Toney vs Montevallo (8/30/2024)
1 Trenton Welborn vs Beauregard (9/13/2024)
1 Tre Wright vs Beauregard (9/13/2024)
1 Johnathan Toney vs Jemison (9/27/2024)
1 Tre Wright vs Holtville (9/6/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Coosa Central (8/23/2024)
Yards Rushing 314 vs Coosa Central (8/23/2024)
TD Rushes 5 vs Coosa Central (8/23/2024)
Pass Attempts 23 vs Elmore County (10/25/2024)
Pass Completions 12 vs Elmore County (10/25/2024)
Yards Passing 187 vs Coosa Central (8/23/2024)
TD Passes 5 vs Coosa Central (8/23/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Razareo Conwell vs Montevallo (8/30/2024)
Yards Rushing 169 Galvin Goss vs Valley (10/4/2024)
TD Rushes 3 Ja'von Peterson vs Coosa Central (8/23/2024)
3 DeShaun Gibbons vs Clay Central (9/20/2024)
Long Rush 73 Galvin Goss vs Valley (10/4/2024)
Pass Attempts 20 Jordan Ward vs Montevallo (8/30/2024)
Pass Completions 12 Luke Gann vs Jemison (9/27/2024)
Yards Passing 175 Jacub Jones vs Beauregard (9/13/2024)
TD Passes 3 William Gage Davis vs Elmore County (10/25/2024)
Longest Pass 55 William Gage Davis vs Elmore County (10/25/2024)
Receptions 4 Jermyan Fitch vs Beauregard (9/13/2024)
4 Aundray Vann vs Beauregard (9/13/2024)
4 Anthony Ford vs Jemison (9/27/2024)
4 Cory Thompson vs Coosa Central (8/23/2024)
Yards Receiving 89 Aundray Vann vs Beauregard (9/13/2024)
TD Receptions 2 Jermyan Fitch vs Beauregard (9/13/2024)
Longest Reception 55 Michael McNeely vs Elmore County (10/25/2024)
Punts 5 Carter Layfield vs Marbury (10/11/2024)
Longest Punt 54 Donald Newton vs Valley (10/4/2024)
Longest Punt Return 41 Tyler Boyd vs Clay Central (9/20/2024)
Longest Kickoff Return 52 Tyler Boyd vs Clay Central (9/20/2024)
Tackles 25 Team vs Coosa Central (8/23/2024)
Tackles For Loss 4.5 Anthony Chunn vs Holtville (9/6/2024)
Interceptions 2 Galvin Goss vs Valley (10/4/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Jemison (9/27/2024)
Yards Rushing 303 vs Valley (10/4/2024)
TD Rushes 7 vs Clay Central (9/20/2024)
Pass Attempts 22 vs Elmore County (10/25/2024)
Pass Completions 13 vs Beauregard (9/13/2024)
Yards Passing 214 vs Beauregard (9/13/2024)
TD Passes 3 vs Beauregard (9/13/2024)

Participation

Participation

Player Participation
# Player Games Played GP
45 Adair, Anderson 1
17 Allen, Chase 2
2 Cannon, KD 9
11 Cannon, KD 9
14 Chambliss, Zakorien 7
41 Chambliss, Zakorien 7
37 Cheneau, Lionel 7
37 Cheneau, Lionel 7
36 Crawford, Jeremiah 1
36 Crawford, Jeremiah 1
28 Dunklin, DK 1
28 Dunklin, DK 1
5 Franklin, CJ 4
5 Franklin, CJ 4
30 Garrett, Jakobi 3
30 Garrett, Jakobi 3
55 Gordon, Nathan 2
61 Gordon, Nathan 2
15 Gordon, Nolan 8
1 Harrell, Gabriel 9
1 Harrell, Gabriel 9
16 Howell, London 8
16 Howell, London 8
19 Jacks, Jasper 1
22 Kelly, Carmello 6
22 Kelly, Carmello 6
90 Ledbetter, Lawson 2
43 Ledbetter, Lawson 2
3 Machen, Rance 8
3 Machen, Rance 8
44 McMillian, Se'ryon 3
54 O'Neal, Demarkion 1
54 O'Neal, Demarkion 1
10 O'Neal, Erick 7
21 Parker, Taeshawn 1
39 Parker, Taeshawn 1
23 Patterson, Colton 5
23 Patterson, Colton 5
6 Patterson, Corbyn 8
6 Patterson, Corbyn 8
25 Pruitt, Ethan 9
25 Pruitt, Ethan 9
66 Sanders, Zachary 1
66 Sanders, Zachary 1
97 Smith, Cornell 3
97 Smith, Cornell 3
34 Tarpley, Tyler 2
0 Thomas, Jamaury 8
0 Thomas, Jamaury 8
7 Threatt, Kinsen 6
7 Threatt, Kinsen 6
24 Toney, Johnathan 9
24 Toney, Johnathan 9
87 Turner, Brooks 8
87 Turner, Brooks 8
18 Turner, Sam 1
8 Welborn, Trenton 8
8 Welborn, Trenton 8
50 White, Duwan 7
50 White, Duwan 7
9 Wright, Tre 8
9 Wright, Tre 8

Scoreboard