Skip To Main Content

Sylacauga High School

Sylacauga High School
Calendar

Women's Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Benjamin Russell Benjamin Russell 2023 - 2026 4 1-3 25% 706-664 176-166 182-175 L3 1-3
Chelsea Chelsea 2023 - 2026 3 2-1 66.7% 469-426 156-142 199-145 L1 2-1
Clay Central Clay Central 2025 - 2025 1 1-0 100% 161-168 161-168 161-168 W1 1-0
Lincoln Lincoln 2025 - 2026 3 0-3 0% 466-445 155-148 197-190 L3 0-3
Pell City Pell City 2025 - 2025 1 0-1 0% 162-151 162-151 162-151 L1 0-1
Vincent Vincent 2023 - 2023 1 1-0 100% 164-183 164-183 164-183 W1 1-0

Scoreboard