Final Box Score
Sylacauga High School vs Alexandria
Sep 18, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Sylacauga High School 21 • Alexandria 47 • Final

Sylacauga High School
21
-

Alexandria
47
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sylacauga High School | 0 | 0 | 0 | 21 | 21 |
| Alexandria | 0 | 0 | 0 | 47 | 47 |
Team Stats
Side-by-Side Comparison
| Stat | Sylacauga High School | Alexandria |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 278 | — |
| Passing Yards | 145 | — |
| Comp / Att | 15/21 | — |
| Yards Per Pass | 6.9 | — |
| Rushing Yards | 133 | — |
| Rushing Attempts | 32 | — |
| Yards Per Rush | 4.2 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 1 | — |
| Punts | 4 | — |
| Punt Yards | 171 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 2 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 2 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Sylacauga High School
Passing Leaders
#19 Jasper Jacks
QB
Passing
15/21 C/ATT • 145 YDS • 1 TD • 2 INT
Sylacauga High School
Rushing Leaders
#1 Zakorien Chambliss
RB
Rushing
24 CAR • 127 YDS • 1 TD • 36 LONG
Sylacauga High School
Receiving Leaders
#5 Juice Riley
WR
Receiving
10 REC • 82 YDS • 1 TD
Sylacauga High School
Defensive Leaders
#2 Se'ryon McMillian
MLB
Defense
8 TKL • 1 INT • 1 SACK
Alexandria
Passing Leaders
No passing stats recorded.
Alexandria
Rushing Leaders
No rushing stats recorded.
Alexandria
Receiving Leaders
No receiving stats recorded.
Alexandria
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Sylacauga High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#19 Jasper Jacks QB | 15/21 | 145 | 6.9 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#1 Zakorien Chambliss RB | 24 | 127 | 5.3 | 1 | 36 |
#19 Jasper Jacks QB | 1 | 1 | 1.0 | 1 | — |
#13 Tyler Tarpley OLB | 1 | 3 | 3.0 | 0 | — |
#15 Zilan Tuck RB | 6 | 2 | 0.3 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 Juice Riley WR | 10 | 82 | 8.2 | 1 | — |
#13 Tyler Tarpley OLB | 2 | 32 | 16.0 | 0 | — |
#4 Jeremiah Crawford WR | 1 | 18 | 18.0 | 0 | — |
#1 Zakorien Chambliss RB | 1 | 9 | 9.0 | 0 | — |
#15 Zilan Tuck RB | 1 | 4 | 4.0 | 0 | — |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#2 Se'ryon McMillian MLB | 8 | 1 | 1 | — | — | — |
#12 Davon Scott DB | 7 | — | — | — | 0/1 | — |
#44 Jagger Thomas Y | 2 | 2 | — | — | 1/0 | — |
#13 Tyler Tarpley OLB | 7 | — | — | — | — | — |
#21 JaDavieon Moseley RB/DB | 3 | — | — | — | 1/0 | — |
#8 Jadarious Jackson DB | 3 | — | — | — | 0/1 | — |
#14 Blaise Fathullah MLB | 4 | — | — | — | — | — |
#5 Juice Riley WR | 3 | — | — | — | — | — |
#47 Jakhi Toney DL/Y | 2 | — | — | — | — | — |
#7 Jace Welch DB | 2 | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#3 Anderson Adair K | 3/3 | — | 0/0 | 4 / 171 (L 46) | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.







