Final Box Score
Sylacauga High School vs Moody
Oct 9, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Sylacauga High School 52 • Moody 53 • Final

Sylacauga High School
52
-

Moody
53
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sylacauga High School | 0 | 0 | 0 | 52 | 52 |
| Moody | 0 | 0 | 0 | 53 | 53 |
Team Stats
Side-by-Side Comparison
| Stat | Sylacauga High School | Moody |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 446 | — |
| Passing Yards | 92 | — |
| Comp / Att | 7/13 | — |
| Yards Per Pass | 7.1 | — |
| Rushing Yards | 354 | — |
| Rushing Attempts | 44 | — |
| Yards Per Rush | 8.0 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | — | — |
| Punts | 3 | — |
| Punt Yards | 148 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Sylacauga High School
Passing Leaders
#19 Jasper Jacks
QB
Passing
7/13 C/ATT • 92 YDS • 3 TD • 0 INT
Sylacauga High School
Rushing Leaders
#1 Zakorien Chambliss
RB
Rushing
14 CAR • 157 YDS • 1 TD • 40 LONG
Sylacauga High School
Receiving Leaders
#5 Juice Riley
WR
Receiving
3 REC • 36 YDS • 2 TD • 29 LONG
Sylacauga High School
Defensive Leaders
#20 Jakobi Garrett
DE
Defense
3 TKL • 1 TD 1 FF
Moody
Passing Leaders
No passing stats recorded.
Moody
Rushing Leaders
No rushing stats recorded.
Moody
Receiving Leaders
No receiving stats recorded.
Moody
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Sylacauga High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#19 Jasper Jacks QB | 7/13 | 92 | 7.1 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#1 Zakorien Chambliss RB | 14 | 157 | 11.2 | 1 | 40 |
#13 Tyler Tarpley OLB | 21 | 156 | 7.4 | 1 | 72 |
#19 Jasper Jacks QB | 7 | 30 | 4.3 | 0 | 14 |
#2 Se'ryon McMillian MLB | 1 | 7 | 7.0 | 0 | — |
#5 Juice Riley WR | 1 | 4 | 4.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 Juice Riley WR | 3 | 36 | 12.0 | 2 | 29 |
#13 Tyler Tarpley OLB | 3 | 49 | 16.3 | 1 | 39 |
#33 Todd Thompson DE | 1 | 7 | 7.0 | 0 | — |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#20 Jakobi Garrett DE | 3 | — | — | 1 TD 1 | — | — |
#2 Se'ryon McMillian MLB | 12 | — | — | — | — | — |
#13 Tyler Tarpley OLB | 9 | — | — | — | — | — |
#0 DK Dunklin DB | 6 | 1 | — | — | — | — |
#21 JaDavieon Moseley RB/DB | 1 | — | — | — | 1/0 | 2 |
#44 Jagger Thomas Y | 3 | — | — | — | 1/0 | — |
#5 Juice Riley WR | 5 | — | — | — | — | — |
#66 Zachary Sanders OL/DL | 3 | 1 | — | — | — | — |
#7 Jace Welch DB | 3 | — | — | — | — | — |
#12 Davon Scott DB | 2 | — | — | — | — | — |
#47 Jakhi Toney DL/Y | 2 | — | — | — | — | — |
#33 Todd Thompson DE | 1 | — | — | — | — | — |
#59 Sam Mohammed DL | 1 | — | — | — | — | — |
#61 JaCorriyan Borden DT | 1 | — | — | — | — | — |
#8 Jadarious Jackson DB | 1 | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#3 Anderson Adair K | 7/7 | 1/2 | 0/0 | 3 / 148 (L 58) I20 1 | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.







