Final Box Score
Sylacauga High School vs Leeds
Sep 4, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Sylacauga High School 7 • Leeds 57 • Final

Sylacauga High School
7
-

Leeds
57
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sylacauga High School | 0 | 0 | 0 | 7 | 7 |
| Leeds | 0 | 0 | 0 | 57 | 57 |
Team Stats
Side-by-Side Comparison
| Stat | Sylacauga High School | Leeds |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 196 | — |
| Passing Yards | 84 | — |
| Comp / Att | 7/18 | — |
| Yards Per Pass | 4.7 | — |
| Rushing Yards | 112 | — |
| Rushing Attempts | 36 | — |
| Yards Per Rush | 3.1 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 2 | — |
| Punts | 5 | — |
| Punt Yards | 227 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Sylacauga High School
Passing Leaders
#19 Jasper Jacks
QB
Passing
7/18 C/ATT • 84 YDS • 1 TD • 0 INT
Sylacauga High School
Rushing Leaders
#1 Zakorien Chambliss
RB
Rushing
18 CAR • 44 YDS • 0 TD
Sylacauga High School
Receiving Leaders
#2 Se'ryon McMillian
MLB
Receiving
1 REC • 36 YDS • 1 TD • 36 LONG
Sylacauga High School
Defensive Leaders
#2 Se'ryon McMillian
MLB
Defense
7 TKL • 1 INT • 1 SACK
Leeds
Passing Leaders
No passing stats recorded.
Leeds
Rushing Leaders
No rushing stats recorded.
Leeds
Receiving Leaders
No receiving stats recorded.
Leeds
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Sylacauga High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#19 Jasper Jacks QB | 7/18 | 84 | 4.7 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#1 Zakorien Chambliss RB | 18 | 44 | 2.4 | 0 | — |
#15 Zilan Tuck RB | 9 | 43 | 4.8 | 0 | — |
#19 Jasper Jacks QB | 8 | 25 | 3.1 | 0 | — |
#13 Tyler Tarpley OLB | 1 | 0 | 0.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#2 Se'ryon McMillian MLB | 1 | 36 | 36.0 | 1 | 36 |
#5 Juice Riley WR | 4 | 33 | 8.3 | 0 | — |
#13 Tyler Tarpley OLB | 1 | 11 | 11.0 | 0 | — |
#88 Dmarkco Davis WR | 1 | 4 | 4.0 | 0 | — |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#2 Se'ryon McMillian MLB | 7 | 1 | 1 | — | — | — |
#5 Juice Riley WR | 7 | 1 | 1 | — | — | — |
#13 Tyler Tarpley OLB | 9 | — | — | — | — | — |
#14 Blaise Fathullah MLB | 5 | — | — | — | — | — |
#12 Davon Scott DB | 4 | — | — | — | — | — |
#15 Zilan Tuck RB | 4 | — | — | — | — | — |
#9 Qun Lewis DB | 2 | — | — | — | — | 1 |
#61 JaCorriyan Borden DT | 1 | 1 | — | — | — | — |
#1 Zakorien Chambliss RB | 2 | — | — | — | — | — |
#21 JaDavieon Moseley RB/DB | 2 | — | — | — | — | — |
#33 Todd Thompson DE | 2 | — | — | — | — | — |
#7 Jace Welch DB | 2 | — | — | — | — | — |
#0 DK Dunklin DB | 1 | — | — | — | — | — |
#20 Jakobi Garrett DE | 1 | — | — | — | — | — |
#57 Isaiah Frazier DL | 1 | — | — | — | — | — |
#8 Jadarious Jackson DB | 1 | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#3 Anderson Adair K | 1/1 | — | 0/0 | 5 / 227 (L 62) I20 2 | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.







